S.No. Class No. of sections Authorized intake capacity Total students enrolled No. of Boys No. of Girls No. of S.C. students No. of S.T. students No. of P.H. students Remarks, if any
1 I 1 40 38 25 13 7 2 0  
2 II 1 40 44 21 23 8 6 0  
3 III 1 40 46 30 16 8 1 0  
4 IV 1 40 52 23 29 8 2 0  
5 V 1 40 44 26 18 4 2 0  
6 VI 1 40 44 28 16 4 1 0  
7 VII 2 80 95 64 31 6 4 0  
8 VIII 2 80 81 51 30 4 3 0  
9 IX 2 80 75 47 28 6 5 0  
10 X 1 40 36 21 15 4 1 0  
11 XI 1 40 26 10 16 5 1 0  
12 XII 1 40 6 3 3 1 0 0  
TOTAL 12 15 600 587 349 238 65 27 0  
N.B:- Authorised intake capacity is the number which equals to the number of sections multiplied by 40.